<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Intelligence, LLC</title>
	<atom:link href="http://customintelligence.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://customintelligence.net</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 05:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Update posted</title>
		<link>http://customintelligence.net/2012/04/03/update-posted-7/</link>
		<comments>http://customintelligence.net/2012/04/03/update-posted-7/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:37:21 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=327</guid>
		<description><![CDATA[This update: - Fixes an error occurring when scripts are indirectly nested. - Improved template input editing. - Adjustments to barcode controllable production tickets. - Last order template quantity and date added to customer product locations table.]]></description>
			<content:encoded><![CDATA[<p>This update:</p>
<p>- Fixes an error occurring when scripts are indirectly nested.</p>
<p>- Improved template input editing.</p>
<p>- Adjustments to barcode controllable production tickets.</p>
<p>- Last order template quantity and date added to customer product locations table.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/04/03/update-posted-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug fixes posted</title>
		<link>http://customintelligence.net/2012/03/22/bug-fixes-posted/</link>
		<comments>http://customintelligence.net/2012/03/22/bug-fixes-posted/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:28:20 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=324</guid>
		<description><![CDATA[1. Fix for run results occasionally not being immediately applied to finished quantity needed. 2. Fix for error at ATC when opening trailer quotes.]]></description>
			<content:encoded><![CDATA[<p>1. Fix for run results occasionally not being immediately applied to finished quantity needed.</p>
<p>2. Fix for error at ATC when opening trailer quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/03/22/bug-fixes-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update posted</title>
		<link>http://customintelligence.net/2012/03/19/update-posted-6/</link>
		<comments>http://customintelligence.net/2012/03/19/update-posted-6/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:17:08 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=322</guid>
		<description><![CDATA[This release has a lot of new print sites.  Also, the single item production ticket is now barcode reader controllable (with keyboard emulating barcode software).]]></description>
			<content:encoded><![CDATA[<p>This release has a lot of new print sites.  Also, the single item production ticket is now barcode reader controllable (with keyboard emulating barcode software).</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/03/19/update-posted-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update posted</title>
		<link>http://customintelligence.net/2012/03/12/318/</link>
		<comments>http://customintelligence.net/2012/03/12/318/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:10:33 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=318</guid>
		<description><![CDATA[This update has the ability to report alternate materials used on the single item production ticket.  There&#8217;s also an enhanced QuickBooks connection admin view for controlling the BizApp-QuickBooks Bridge Service.  Performance optimizations for the Open Orders List.  And lots more print sites throughout the system.]]></description>
			<content:encoded><![CDATA[<p>This update has the ability to report alternate materials used on the single item production ticket.  There&#8217;s also an enhanced QuickBooks connection admin view for controlling the BizApp-QuickBooks Bridge Service.  Performance optimizations for the Open Orders List.  And lots more print sites throughout the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/03/12/318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small maintenance update</title>
		<link>http://customintelligence.net/2012/02/29/small-maintenance-update/</link>
		<comments>http://customintelligence.net/2012/02/29/small-maintenance-update/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:44:10 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=314</guid>
		<description><![CDATA[I just fixed a bug in the scheduling module that was causing the tables on the schedule to ignore the read-only state of the schedule when first opened.]]></description>
			<content:encoded><![CDATA[<p>I just fixed a bug in the scheduling module that was causing the tables on the schedule to ignore the read-only state of the schedule when first opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/02/29/small-maintenance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report library versioning</title>
		<link>http://customintelligence.net/2012/02/28/report-library-versioning/</link>
		<comments>http://customintelligence.net/2012/02/28/report-library-versioning/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:54:27 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=310</guid>
		<description><![CDATA[Backwards compatibility is not always preserved in the report libraries, and we have run into situations where the report libraries have been changed in ways that break reports when they are published in BizApp systems still running older versions.  Report designers must be conscious of what version of BizApp they are developing their reports in <a href='http://customintelligence.net/2012/02/28/report-library-versioning/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Backwards compatibility is not always preserved in the report libraries, and we have run into situations where the report libraries have been changed in ways that break reports when they are published in BizApp systems still running older versions.  Report designers must be conscious of what version of BizApp they are developing their reports in and what version they are publishing them in.  If a report writer intends to publish and use a report in an older version of BizApp, they must be sure to use the version of the library that goes with the version of BizApp.  Older versions of the report libraries can be found in the Report Library Versions folder of SVN.  Find the project version using the Core Module version number currently running in your Bizapp system.  The versions are tagged with Core Module version number and the date in YYYYMMDD format.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/02/28/report-library-versioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next features</title>
		<link>http://customintelligence.net/2012/02/28/next-features/</link>
		<comments>http://customintelligence.net/2012/02/28/next-features/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:40:27 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=307</guid>
		<description><![CDATA[The next release cycle will focus on two main tasks: 1) Full material usage entry in the production tickets, and 2) complex option detail entry on the options tab for ATC&#8217;s trailer orders.]]></description>
			<content:encoded><![CDATA[<p>The next release cycle will focus on two main tasks: 1) Full material usage entry in the production tickets, and 2) complex option detail entry on the options tab for ATC&#8217;s trailer orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/02/28/next-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Posted</title>
		<link>http://customintelligence.net/2012/02/28/303/</link>
		<comments>http://customintelligence.net/2012/02/28/303/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:37:12 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=303</guid>
		<description><![CDATA[This update focuses mainly on QuickBooks features.  There&#8217;s a new BizApp-QuickBooks bridge that can run as a Windows service.  This bridge enables easy connections between BizApp and Quickbooks.  There&#8217;s also a new parts import that can be launched from the File&#62;Import&#8230; menu.  There&#8217;s lot&#8217;s on new print sites and data sets, with many more to <a href='http://customintelligence.net/2012/02/28/303/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This update focuses mainly on QuickBooks features.  There&#8217;s a new BizApp-QuickBooks bridge that can run as a Windows service.  This bridge enables easy connections between BizApp and Quickbooks.  There&#8217;s also a new parts import that can be launched from the File&gt;Import&#8230; menu.  There&#8217;s lot&#8217;s on new print sites and data sets, with many more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/02/28/303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update posted</title>
		<link>http://customintelligence.net/2012/02/20/update-posted-5/</link>
		<comments>http://customintelligence.net/2012/02/20/update-posted-5/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:40:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=300</guid>
		<description><![CDATA[This update has these additions: - Shipping requirements drop down selection added to quotes. - SQL Statements log view for optimizing lengthy loading times - Update menu items removed from Help menu. - Shipments Data Set modifications: - The Shipments Date Range Report correct to not use ReportId. - Part Inventory Changes Data Set modifications: <a href='http://customintelligence.net/2012/02/20/update-posted-5/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This update has these additions:</p>
<p>- Shipping requirements drop down selection added to quotes.<br />
- SQL Statements log view for optimizing lengthy loading times<br />
- Update menu items removed from Help menu.<br />
- Shipments Data Set modifications:<br />
- The Shipments Date Range Report correct to not use ReportId.<br />
- Part Inventory Changes Data Set modifications:<br />
- ATC Added vehicle certificate info to orders and order items data sets.<br />
- Schedule and Schedule Items Data Set added to Schedules View.<br />
- ATC Updated Order Assembly Items report library and data set provider.<br />
- System setting for turning off scheduling engine connections for purchasing activities</p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/02/20/update-posted-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update posted</title>
		<link>http://customintelligence.net/2012/02/09/update-posted-4/</link>
		<comments>http://customintelligence.net/2012/02/09/update-posted-4/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:11:05 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[BizApp]]></category>

		<guid isPermaLink="false">http://customintelligence.net/?p=286</guid>
		<description><![CDATA[This update has the features from the last release plan. We also added more schedule loading optimizations and shipment tab loading optimizations. Feedback regarding schedule and shipment opening times would be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p>This update has the features from the last release plan. We also added more schedule loading optimizations and shipment tab loading optimizations. Feedback regarding schedule and shipment opening times would be greatly appreciated. </p>
]]></content:encoded>
			<wfw:commentRss>http://customintelligence.net/2012/02/09/update-posted-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

